U.S. – Canada | 100% | May 4, 2025 | Applies to all films produced in Canada and imported into the U.S. |
U.S. – UK | 100% | May 4, 2025 | Includes films shot in the UK and distributed in the U.S. |
U.S. – France | 100% | May 4, 2025 | French filmmakers lobbying for exemptions |
U.S. – Germany | 100% | May 4, 2025 | German distributors facing higher costs |
Canada – UK | 5% | May 2025 | Tariffs on co-productions between Canada and the UK |
France – Germany | 3% | May 2025 | Tariffs on specialty film equipment |
Spain – Italy | 2% | May 2025 | Tariffs on film distribution rights |
Poland – Romania | 4% | May 2025 | Tariffs on film production services |
Norway – Denmark | 6% | May 2025 | Tariffs on film licensing fees |
U.S. – Spain | 100% | May 4, 2025 | Spanish studios shifting focus to European markets |
U.S. – Italy | 100% | May 4, 2025 | Italian film industry exploring alternative distribution |
U.S. – Poland | 100% | May 4, 2025 | Eastern European filmmakers seeking co-productions |
U.S. – Romania | 100% | May 4, 2025 | Reduced U.S. investment in Romanian productions |
U.S. – Netherlands | 100% | May 4, 2025 | Dutch film industry exploring EU-based streaming deals |
U.S. – Belgium | 100% | May 4, 2025 | Belgian filmmakers seeking exemptions for co-productions |
U.S. – Denmark | 100% | May 4, 2025 | Danish film industry shifting focus to Scandinavian markets |
U.S. – Norway | 100% | May 4, 2025 | Norwegian studios lobbying for tariff relief |
U.S. – Portugal | 100% | May 4, 2025 | Portuguese filmmakers exploring alternative distribution channels |
U.S. – Greece | 100% | May 4, 2025 | Greek film industry facing higher costs for U.S. distribution |
U.S. – Turkey | 100% | May 4, 2025 | Turkish studios adjusting production strategies |
U.S. – Czech Republic | 100% | May 4, 2025 | Czech filmmakers seeking EU trade protections |
U.S. – Hungary | 100% | May 4, 2025 | Hungarian film industry lobbying for exemptions |
U.S. – Slovakia | 100% | May 4, 2025 | Slovak filmmakers exploring regional partnerships |
U.S. – Bulgaria | 100% | May 4, 2025 | Bulgarian film industry facing distribution challenges |
U.S. – Lithuania | 100% | May 4, 2025 | Lithuanian studios adjusting production strategies |
U.S. – Latvia | 100% | May 4, 2025 | Latvian filmmakers seeking EU-based distribution deals |
U.S. – Estonia | 100% | May 4, 2025 | Estonian film industry exploring alternative markets |
U.S. – Slovenia | 100% | May 4, 2025 | Slovenian filmmakers lobbying for tariff exemptions |
U.S. – Croatia | 100% | May 4, 2025 | Croatian film industry facing higher costs for U.S. distribution |
U.S. – Albania | 100% | May 4, 2025 | Albanian studios adjusting production strategies |
U.S. – Montenegro | 100% | May 4, 2025 | Montenegrin filmmakers exploring regional partnerships |
U.S. – North Macedonia | 100% | May 4, 2025 | North Macedonian film industry facing distribution challenges |
Canada – France | 5% | May 2025 | Tariffs on French-Canadian co-productions |
UK – Germany | 4% | May 2025 | Tariffs on licensing agreements |
Spain – Portugal | 3% | May 2025 | Tariffs on Iberian film collaborations |
Italy – Greece | 2% | May 2025 | Tariffs on Mediterranean film projects |
Poland – Czech Republic | 6% | May 2025 | Tariffs on Eastern European film exports |
Norway – Sweden | 5% | May 2025 | Tariffs on Scandinavian film distribution |
Leave a Reply