I wanted to start this short week with comparing new tariffs vs. old tariffs for May 20, 2025, across multiple countries, including the exporting country:
For anything not listed here please contact us and we can add an or send to you.
Importing Country | Exporting Country | Product Category | Old Tariff (Before May 20, 2025) | New Tariff (Effective May 20, 2025) |
---|---|---|---|---|
United States | China | Chinese Imports | 20% | 25% |
Canada | Steel & Aluminum | 25% | 30% | |
Mexico | Automobiles & Auto Parts | 25% | 35% | |
European Union | Pharmaceuticals | 5% | 8% | |
Vietnam | Textiles | 10% | 12% | |
Canada | United States | Crude Oil Imports | 7% | 10% |
Brazil | Agricultural Products | 5% | 8% | |
China | Electronics | 12% | 15% | |
India | Pharmaceuticals | 6% | 9% | |
China | United States | U.S. Imports | 125% (Paused) | 10% |
South Korea | Semiconductors | 15% | 20% | |
European Union | Automobiles | 10% | 12% | |
Australia | Coal | 12% | 15% | |
European Union | India | Steel Imports | 12% | 15% |
United States | Wheat & Soybeans | 5% | 7% | |
Brazil | Coffee | 6% | 9% | |
South Africa | Precious Metals | 8% | 11% | |
United Kingdom | Germany | Automobiles | 15% | 18% |
Taiwan | Technology Imports | 10% | 12% | |
United States | Medical Equipment | 5% | 3% (Reduced) | |
Japan | Consumer Electronics | 9% | 11% | |
India | South Korea | Smartphones & Laptops | 18% | 22% |
United States | Medical Equipment | 5% | 3% (Reduced) | |
Japan | Automobiles | 10% | 12% | |
Russia | Oil & Gas | 14% | 18% | |
Mexico | United States | Corn & Soybeans | 6% | 9% |
Saudi Arabia | Crude Oil | 10% | 12% | |
China | Textiles | 8% | 11% | |
Argentina | Beef | 7% | 10% | |
Brazil | Japan | Imported Vehicles | 20% | 25% |
United States | Electronics | 12% | 15% | |
European Union | Wine | 5% | 7% | |
Chile | Copper | 10% | 13% | |
South Korea | United States | Automobiles | 10% | 12% |
China | Steel | 15% | 18% | |
Vietnam | Footwear | 9% | 11% | |
Australia | United States | Beef | 7% | 10% |
China | Coal | 12% | 15% | |
Indonesia | Palm Oil | 8% | 10% | |
South Africa | United States | Gold | 5% | 7% |
European Union | Diamonds | 6% | 9% | |
Argentina | Brazil | Soybeans | 7% | 10% |
United States | Beef | 8% | 11% |
Leave a Reply